Información Básica
Nombre: JX Zhong
Institución: Sun Yat-sen University
Registro: 2017-02-15
Puntuación: 789
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | a | a2 | ICSOC | International Conference on Service Oriented Computing | 2024-07-10 | 2024-09-20 | 2024-12-03 |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-08-18 | 2024-10-28 |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
c | b | a2 | BMVC | British Machine Vision Conference | 2024-04-26 | 2024-07-19 | 2024-11-25 |
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-07-18 | 2024-11-05 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-05-15 | 2024-09-17 |
b | a | a1 | ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-05-09 | 2024-09-29 |
c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-06-30 | 2024-10-14 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICSOC | International Conference on Service Oriented Computing | 2024-07-10 | 2024-12-03 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
BMVC | British Machine Vision Conference | 2024-04-26 | 2024-11-25 |
ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-11-05 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
ICANN | International Conference on Artificial Neural Networks | 2024-03-15 | 2024-09-17 |
ECCV | European Conference on Computer Vision | 2024-03-07 | 2024-09-29 |
IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-10-14 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | International Journal of Computational Intelligence and Applications | World Scientific | 1469-0268 | |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
IET Journal on Image Processing | IET | 1751-9659 | ||
c | IET Intelligent Transport Systems | 2.300 | IET | 1751-956X |
c | Applied Intelligence | 3.400 | Springer | 0924-669X |
IEEE Intelligent Transportation Systems Magazine | 4.300 | IEEE | 1939-1390 | |
Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal of Computational Intelligence and Applications | World Scientific | |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
Machine Vision and Applications | 2.400 | Springer |
IET Journal on Image Processing | IET | |
IET Intelligent Transport Systems | 2.300 | IET |
Applied Intelligence | 3.400 | Springer |
IEEE Intelligent Transportation Systems Magazine | 4.300 | IEEE |
Applied Artificial Intelligence | Taylor & Francis | |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Neural Computation | 2.900 | MIT Press |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |