Información Básica
Nombre: Z Chu
Institución: Computer
Registro: 2017-06-10
Puntuación: 1702
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
DSN | International Conference on Dependable Systems and Networks | 2024-11-27 | 2025-06-23 |
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
IMC | Internet Measurement Conference | 2024-11-14 | 2025-10-28 |
ICSA | IEEE International Conference on Software Architecture | 2024-11-08 | 2025-03-31 |
MSR | Working Conference on Mining Software Repositories | 2024-11-06 | 2025-04-28 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
STOC | ACM Symposium on Theory of Computing | 2024-11-04 | 2025-06-23 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-05-06 |
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
REFSQ | Requirements Engineering: Foundation for Software Quality | 2024-11-01 | 2025-04-07 |
VTS | VLSI Test Symposium | 2024-11-01 | 2025-04-28 |
CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
FSE' | International Conference on Fast Software Encryption | 2024-11-22 | 2025-03-17 |
ICPC | International Conference on Program Comprehension | 2024-11-06 | 2025-04-27 |
MSR | Working Conference on Mining Software Repositories | 2024-11-06 | 2025-04-28 |
ESWC | Extended Semantic Web Conference | 2024-11-28 | 2025-06-01 |
IPCO | International Conference on Integer Programming and Combinatorial Optimization | 2024-11-04 | 2025-06-11 |
ICAPS | International Conference on Automated Planning and Scheduling | 2024-11-01 | 2025-11-09 |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | IEEE Internet of Things Journal | 8.200 | IEEE | 2327-4662 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
c | Information & Management | 8.200 | Elsevier | 0378-7206 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Internet of Things Journal | 8.200 | IEEE |
IEEE Transactions on Multimedia | 8.400 | IEEE |
Information & Management | 8.200 | Elsevier |