Basic Information
Name: Iqbal Alam
Institution: Beijing Institute of Technology
Registration: 2017-08-03
Score: 511
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
IPCCC | International Performance Computing and Communications Conference | 2024-06-15 | 2024-11-22 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2024-06-07 | 2024-12-09 |
ICNP | International Conference on Network Protocols | 2024-05-17 | 2024-10-28 |
MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2024-04-07 | 2024-10-07 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
ISCC | IEEE symposium on Computers and Communications | 2024-03-07 | 2024-06-26 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
IM | International Symposium on Integrated Network Management | 2020-10-18 | 2021-05-17 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
b | Journal of Systems and Software | 3.700 | Elsevier | 0164-1212 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
b | IEEE Transaction on Wireless Communications | 8.900 | IEEE | 1536-1276 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
Journal of Systems and Software | 3.700 | Elsevier |
Computer Communications | 4.500 | Elsevier |
IEEE Transaction on Wireless Communications | 8.900 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
IEEE Transaction on Communications | 7.200 | IEEE |
Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |