最新ニュース
# | 日付 | 種類 | 内容 |
---|---|---|---|
1 | 2025-05-18 | 新研究員 | Yujing Zhao (Yujing Zhao) 詳細... |
2 | 2025-05-17 | 新研究員 | liang hongli (sysu) 詳細... |
3 | 2025-05-17 | 新研究員 | Jinrui FENG (University of Chinese Academy of Sciences) 詳細... |
4 | 2025-05-17 | 新研究員 | 门镖局 龙 (龙门镖局) 詳細... |
5 | 2025-05-17 | 新研究員 | chedli damak (Higher Institute of Industrial Management of Sfax) 詳細... |
6 | 2025-05-17 | 新研究員 | Parveen Rajbhar (PubScholars Group) 詳細... |
7 | 2025-05-17 | 新研究員 | jisoo june (south west university) 詳細... |
8 | 2025-05-17 | 新研究員 | jisoo june (south west university) 詳細... |
9 | 2025-05-17 | 新研究員 | Xiaowei Pang (King Abdullah University of Science and Technology) 詳細... |
10 | 2025-05-17 | 新研究員 | chang liu (GuangZhou University) 詳細... |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
省略名 | 完全な名前 | 提出日 |
---|---|---|
I3E | IFIP Conference on e-Business, e-Services, e-Society | 2025-05-19 |
ICTSS | International Conference on Testing Software and Systems | 2025-05-19 |
AICCSA | International Conference on Computer Systems and Applications | 2025-05-19 |
ER | International Conference on Conceptual Modeling | 2025-05-19 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 |
CCISS | International Conference on Computing, Information Science and System | 2025-05-20 |
CCCAI | International Conference on Communications, Computing and Artificial Intelligence | 2025-05-20 |
ICWOC | International Conference on Intelligent Computing and Wireless Optical Communications | 2025-05-20 |
AIFM | International Conference on Artificial Intelligence and Foundation Model | 2025-05-20 |
ICMAE | International Conference on Mechanical and Aerospace Engineering | 2025-05-20 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
省略名 | 完全な名前 | 会議日 |
---|---|---|
INFOCOM | International Conference on Computer Communications | 2025-05-19 |
ICDE | International Conference on Data Engineering | 2025-05-19 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-05-19 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-05-19 |
ICRA | International Conference on Robotics and Automation | 2025-05-19 |
FMEC | International Conference on Fog and Mobile Edge Computing | 2025-05-19 |
ICFEC | IEEE International Conference on Fog and Edge Computing | 2025-05-19 |
FCST' | IEEE International Symposium on Future Cyber Security Technologies | 2025-05-19 |
SACI | IEEE Symposium on Applied Computational Intelligence and Informatics | 2025-05-19 |
MCNA | International Symposium on Multimedia Computing, Networking and Applications | 2025-05-19 |
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
閲覧最多
# | 仕訳帳 | 閲覧 |
---|---|---|
1 | IEEE Transactions on Multimedia | 631531 |
2 | Knowledge-Based Systems | 408843 |
3 | Neurocomputing | 106201 |
4 | Pattern Recognition Letters | 105812 |
5 | IEEE Access | 97233 |
6 | Future Generation Computer Systems | 95631 |
7 | IEEE Transactions on Image Processing | 85333 |
8 | IEEE Transactions on Neural Networks and Learning Systems | 85084 |
9 | IEEE Transactions on Dependable and Secure Computing | 84428 |
10 | Information Sciences | 80434 |
追跡最多