最新消息
# | 日期 | 类型 | 内容 |
---|---|---|---|
1 | 2025-09-04 | 更新会议 | CSET 2024: Workshop on Cyber Security Experimentation and Test 详细信息... |
2 | 2025-09-04 | 新增用户 | Mingyao Huang (Xi'an Jiaotong University) 详细信息... |
3 | 2025-09-04 | 新增用户 | Jianguo Zhang (Jianguo Zhang) 详细信息... |
4 | 2025-09-04 | 新增用户 | Packaging Now (Packaging Now) 详细信息... |
5 | 2025-09-04 | 新增用户 | chen xingshuo (集美大学) 详细信息... |
6 | 2025-09-04 | 新增用户 | Diwen Xiong (Diwen Xiong) 详细信息... |
7 | 2025-09-04 | 新增用户 | wenwen han (no) 详细信息... |
8 | 2025-09-04 | 新增用户 | Like A Diva (Like A Diva) 详细信息... |
9 | 2025-09-04 | 新增用户 | ice coffee (ice coffee) 详细信息... |
10 | 2025-09-04 | 新增用户 | Aaron Xiao (Beijing University of Chemical Technology) 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 截稿日期 |
---|---|---|
ISCIPT | International Conference on Computer and Information Processing Technology | 2025-09-05 |
CIR | International Conference on Computational Intelligence and Robotics | 2025-09-05 |
ICBBE | International Conference on Biomedical and Bioinformatics Engineering | 2025-09-05 |
ICWI | International Conference WWW/Internet | 2025-09-05 |
CELDA | International Conference on Cognition and Exploratory Learning in Digital Age | 2025-09-05 |
AC | International Conference Applied Computing | 2025-09-05 |
CECCC | International Communication Engineering and Cloud Computing Conference | 2025-09-05 |
ICAIP | International Conference on Advances in Image Processing | 2025-09-05 |
ICICSE' | IEEE International Conference on Information Communication and Software Engineering | 2025-09-05 |
ICICM' | International Conference on Integrated Circuits and Microsystems | 2025-09-05 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 会议日期 |
---|---|---|
ISCON | IEEE International Conference on Information Systems and Computer Networks | 2025-09-05 |
AIVRV | International Conference on Artificial Intelligence, Virtual Reality and Visualization | 2025-09-05 |
ICSME | International Conference on Software Maintenance and Evolution | 2025-09-07 |
SCAM | International Working Conference on Source Code Analysis and Manipulation | 2025-09-07 |
ICPP | International Conference on Parallel Processing | 2025-09-08 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-09-08 |
SYSTOR | International Systems and Storage Conference | 2025-09-08 |
INTERACT | International Conference on Human-Computer Interaction | 2025-09-08 |
CNS | IEEE Conference on Communications and Network Security | 2025-09-08 |
IJCB | International Joint Conference on Biometrics | 2025-09-08 |
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
# | 期刊 | 浏览 |
---|---|---|
1 | IEEE Transactions on Multimedia | 636272 |
2 | Knowledge-Based Systems | 414866 |
3 | Software & Systems Modeling | 292942 |
4 | IEEE Transactions on Computers | 146946 |
5 | Future Generation Computer Systems | 112045 |
6 | Pattern Recognition Letters | 111214 |
7 | Neurocomputing | 110882 |
8 | IEEE Access | 104501 |
9 | IEEE Transactions on Parallel and Distributed Systems | 104092 |
10 | Information Sciences | 93741 |
最多关注