最新消息
# | 日期 | 类型 | 内容 |
---|---|---|---|
1 | 2025-07-04 | 新增用户 | ren nan (taiyuan) 详细信息... |
2 | 2025-07-04 | 新增用户 | 岩松 徐 (徐岩松) 详细信息... |
3 | 2025-07-04 | 新增用户 | shun jian (guizhouuniversity) 详细信息... |
4 | 2025-07-04 | 新增用户 | Liu Tong (None) 详细信息... |
5 | 2025-07-04 | 新增用户 | huang tao (中国科学院) 详细信息... |
6 | 2025-07-04 | 新增用户 | Bret Paris (Bret Paris) 详细信息... |
7 | 2025-07-04 | 新增用户 | jian han (hanjian) 详细信息... |
8 | 2025-07-04 | 新增用户 | tong ziyang (Wuhan University of Technology) 详细信息... |
9 | 2025-07-04 | 新增用户 | Wang Bin (Tongji University) 详细信息... |
10 | 2025-07-04 | 更新会议 | CCEAI 2026: International Conference on Control Engineering and Artificial Intelligence 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
简称 | 全称 | 截稿日期 |
---|---|---|
JCRAI | International Joint Conference on Robotics and Artificial Intelligence | 2025-07-05 |
AIAD | International Conference on Artificial Intelligence Advances | 2025-07-05 |
MLDA | International Conference on Machine Learning, NLP and Data Mining | 2025-07-05 |
ICICN' | International Conference on Information and Communication Networks | 2025-07-05 |
CCET | International Conference on Computer and Communication Engineering Technology | 2025-07-05 |
ICMV | International Conference on Machine Vision | 2025-07-05 |
MLIoT | International Conference on Machine Learning and IoT | 2025-07-05 |
VCOI | International Conference on Vision and Computational Intelligence | 2025-07-05 |
ICICSP | IEEE International Conference on Information Communication and Signal Processing | 2025-07-05 |
ICCBDC | International Conference on Cloud and Big Data Computing | 2025-07-05 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
c | b | a2 | DIS | ACM Conference on Designing Interactive Systems | 2025-07-05 | Funchal, Madeira | 135144 | |
b | a | a1 | ICWS | International Conference on Web Services | 2025-07-07 | Helsinki, Finland | 32 | 95699 |
CLOUD | International Conference on Cloud Computing | 2025-07-07 | Helsinki, Finland | 18 | 36791 | |||
b | a | CSF | IEEE Computer Security Foundations Symposium | 2025-07-07 | Santa Cruz, California, USA | 38 | 31643 | |
a | a* | a1 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-07-07 | Boston, Massachusetts, USA | 19 | 3643646 |
a* | a1 | EC | ACM Conference on Economics and Computation | 2025-07-07 | Stanford, California, USA | 26 | 22690 | |
a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 | Boston, Massachusetts, USA | 36 | 280697 |
c | b2 | LANMAN | International Symposium on Local and Metropolitan Area Networks | 2025-07-07 | Lille, France | 31 | 18850 | |
TENSYMP | Spring conference of IEEE Region 10 | 2025-07-07 | Christchurch, New Zealand | 13 | 22800 | |||
EDGE | International Conference on Edge Computing | 2025-07-07 | Helsinki, Finland | 9 | 21211 |
简称 | 全称 | 会议日期 |
---|---|---|
DIS | ACM Conference on Designing Interactive Systems | 2025-07-05 |
ICWS | International Conference on Web Services | 2025-07-07 |
CLOUD | International Conference on Cloud Computing | 2025-07-07 |
CSF | IEEE Computer Security Foundations Symposium | 2025-07-07 |
OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2025-07-07 |
EC | ACM Conference on Economics and Computation | 2025-07-07 |
USENIX ATC | USENIX Annual Technical Conference | 2025-07-07 |
LANMAN | International Symposium on Local and Metropolitan Area Networks | 2025-07-07 |
TENSYMP | Spring conference of IEEE Region 10 | 2025-07-07 |
EDGE | International Conference on Edge Computing | 2025-07-07 |
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | 全称 | Special Issue | 截稿日期 | 影响因子 | 出版商 | 浏览 |
---|---|---|---|---|---|---|
b | Computer Networks | Reconfigurable Networks: Enhancing Performance and Sustainability in Access Networks and the Edge-to-Cloud Continuum | 2025-07-10 | 4.400 | Elsevier | 48375 |
a | IEEE Journal on Selected Areas in Communications | Secure Communication, Sensing, and Computation in Future Intelligent Wireless Networks | 2025-07-15 | 13.80 | IEEE | 66164 |
c | IEEE Internet of Things Journal | Intent-based Networking for AI powered IoT Communications | 2025-07-15 | 8.200 | IEEE | 67937 |
IEEE Internet Computing Magazine | Digital Twins | 2025-07-15 | 3.700 | IEEE | 22673 | |
Surface and Coatings Technology | Coatings and Surface Engineering for Sustainable Tribological Applications | 2025-07-15 | 5.4 | Elsevier | 1899 | |
Polymer | Transport in Polymer Membranes for Sustainability and Decarbonization | 2025-07-28 | 4.1 | Elsevier | 5040 | |
Applied Soft Computing | Soft Computing for Modern Engineering: Addressing Environmental Challenges | 2025-07-30 | 7.200 | Elsevier | 31354 | |
IEEE Communications Standards Magazine | Waveforms in 6G and Beyond | 2025-07-31 | IEEE | 8799 | ||
IEEE Communications Standards Magazine | Future Mobile Care | 2025-07-31 | IEEE | 8799 | ||
Applied Soft Computing | Robust and Secure AI Systems | 2025-07-31 | 7.200 | Elsevier | 31354 |
最多浏览
# | 期刊 | 浏览 |
---|---|---|
1 | IEEE Transactions on Multimedia | 633300 |
2 | Knowledge-Based Systems | 410605 |
3 | Software & Systems Modeling | 147982 |
4 | IEEE Transactions on Computers | 144254 |
5 | Future Generation Computer Systems | 107929 |
6 | Neurocomputing | 107884 |
7 | Pattern Recognition Letters | 107525 |
8 | IEEE Transactions on Parallel and Distributed Systems | 101350 |
9 | IEEE Access | 101164 |
10 | Information Sciences | 89971 |
最多关注