Información Básica
Nombre: Zebin Wu
Institución: Huazhong University of Science and Technology
Registro: 2018-04-03
Puntuación: 1135
Conferencias Seguidas
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-06-30 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA | ||
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France | |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
BigMM | International Conference on Multimedia Big Data | 2019-09-11 | Singapore | |||
c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
b3 | CBMI | International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland | ||
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
ACM Multimedia | 2019-10-21 | Nice, France |
International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
International Conference on Multimedia Big Data | 2019-09-11 | Singapore |
British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland |
International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | IET Image Processing | 2.000 | IET | 1751-9659 |
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
Sensors | 3.400 | MDPI | 1424-8220 | |
Journal of Signal Processing Systems | 1.600 | Springer | 1939-8018 | |
c | Signal Processing: Image Communication | 3.400 | Elsevier | 0923-5965 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IET Image Processing | 2.000 | IET |
Frontiers of Computer Science | 3.400 | Springer |
Computer Vision and Image Understanding | 4.300 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Image Processing | 10.80 | IEEE |
IEEE Transactions on Multimedia | 8.400 | IEEE |
Neurocomputing | 5.500 | Elsevier |
Sensors | 3.400 | MDPI |
Journal of Signal Processing Systems | 1.600 | Springer |
Signal Processing: Image Communication | 3.400 | Elsevier |
Investigadores Seguidos
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |