Información Básica
Nombre: Donglei Liu
Institución: Beijing Institute of Technology
Registro: 2013-09-06
Puntuación: 1952
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | DSAA | International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-07-24 | 2024-10-06 | ||
c | ICDF2C | EAI International Conference on Digital Forensics & Cyber Crime | 2024-04-30 | 2024-05-31 | 2024-10-09 | ||
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2024-04-29 | 2024-10-14 | |
b | a | a2 | ESA | European Symposium on Algorithms | 2024-04-28 | 2024-06-23 | 2024-09-04 |
b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
c | b1 | FMCAD | Formal Methods in Computer-Aided Design | 2024-04-28 | 2024-07-08 | 2024-10-14 | |
b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2024-04-26 | 2024-06-20 | 2024-10-20 |
b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2024-04-26 | 2024-06-21 | 2024-09-09 |
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-07-18 | 2024-11-05 |
b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-06-24 | 2024-09-30 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
DSAA | International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-10-06 |
ICDF2C | EAI International Conference on Digital Forensics & Cyber Crime | 2024-04-30 | 2024-10-09 |
CCS | ACM Conference on Computer and Communications Security | 2024-04-29 | 2024-10-14 |
ESA | European Symposium on Algorithms | 2024-04-28 | 2024-09-04 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
FMCAD | Formal Methods in Computer-Aided Design | 2024-04-28 | 2024-10-14 |
ESEM | International Symposium on Empirical Software Engineering and Measurement | 2024-04-26 | 2024-10-20 |
CONCUR | International Conference on Concurrency Theory | 2024-04-26 | 2024-09-09 |
ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-11-05 |
SRDS | IEEE Symposium on Reliable Distributed Systems | 2024-04-26 | 2024-09-30 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
b | a | a1 | ISWC | International Semantic Web Conference | 2020-11-02 | Athens, Greece |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
c | b | a2 | BMVC | British Machine Vision Conference | 2020-09-07 | Manchester, UK |
CHIIR | ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
International Semantic Web Conference | 2020-11-02 | Athens, Greece |
International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
British Machine Vision Conference | 2020-09-07 | Manchester, UK |
ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
b | World Wide Web | 2.700 | Springer | 1386-145X |
c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
c | Journal of Web Engineering | Rinton Press | 1540-9589 | |
c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
World Wide Web | 2.700 | Springer |
Web Intelligence | 0.200 | IOS Press |
ACM Transactions on the Web | 2.600 | ACM |
Journal of Web Engineering | Rinton Press | |
International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
Artificial Intelligence Review | 10.70 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |