Información Básica
Nombre: Donglei Liu
Institución: Beijing Institute of Technology
Registro: 2013-09-06
Puntuación: 1952
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
APNOMS | Asia-Pacific Network Operations and Management Symposium | 2023-05-26 | 2023-09-06 |
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2023-05-21 | 2023-11-13 |
NOCS | International Symposium on Networks-on-Chip | 2023-05-08 | 2023-09-21 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
SCC | International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
ISMB | International Conference on Intelligent Systems for Molecular Biology | 2022-01-13 | 2022-07-10 |
ILP | International Conference on Inductive Logic Programming | 2021-06-25 | 2021-10-25 |
IM | International Symposium on Integrated Network Management | 2020-10-18 | 2021-05-17 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
b | a | a1 | ISWC | International Semantic Web Conference | 2020-11-02 | Athens, Greece |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
c | b | a2 | BMVC | British Machine Vision Conference | 2020-09-07 | Manchester, UK |
CHIIR | ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
International Semantic Web Conference | 2020-11-02 | Athens, Greece |
International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
British Machine Vision Conference | 2020-09-07 | Manchester, UK |
ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
b | World Wide Web | 2.700 | Springer | 1386-145X |
c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
c | Journal of Web Engineering | Rinton Press | 1540-9589 | |
c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
World Wide Web | 2.700 | Springer |
Web Intelligence | 0.200 | IOS Press |
ACM Transactions on the Web | 2.600 | ACM |
Journal of Web Engineering | Rinton Press | |
International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
Artificial Intelligence Review | 10.70 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |