Información Básica
Nombre: Donglei Liu
Institución: Beijing Institute of Technology
Registro: 2013-09-06
Puntuación: 1952
Conferencias Seguidas
Ir a página:
- << Primero
- < Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Siguiente >
- Último >>
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
BIBM | International Conference on Bioinformatics & Biomedicine | 2024-08-15 | 2024-12-03 |
ATS | Asian Test Symposium | 2024-08-15 | 2024-12-17 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
UIC | International Conference on Ubiquitous Intelligence and Computing | 2024-08-04 | 2024-12-02 |
CIDR | The biennial Conference on Innovative Data Systems Research | 2024-08-02 | 2025-01-19 |
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2024-08-01 | 2024-11-12 |
MSN | International Conference on Mobility, Sensing and Networking | 2024-07-31 | 2024-12-20 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
Ir a página:
- << Primero
- < Anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Siguiente >
- Último >>
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
b | a | a1 | ISWC | International Semantic Web Conference | 2020-11-02 | Athens, Greece |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
c | b | a2 | BMVC | British Machine Vision Conference | 2020-09-07 | Manchester, UK |
CHIIR | ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
International Semantic Web Conference | 2020-11-02 | Athens, Greece |
International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
British Machine Vision Conference | 2020-09-07 | Manchester, UK |
ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
b | World Wide Web | 2.700 | Springer | 1386-145X |
c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
c | Journal of Web Engineering | Rinton Press | 1540-9589 | |
c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
World Wide Web | 2.700 | Springer |
Web Intelligence | 0.200 | IOS Press |
ACM Transactions on the Web | 2.600 | ACM |
Journal of Web Engineering | Rinton Press | |
International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
Artificial Intelligence Review | 10.70 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |