Basic Information
Name: Donglei Liu
Institution: Beijing Institute of Technology
Registration: 2013-09-06
Score: 1952
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
AISTATS | International Conference on Artificial Intelligence and Statistics | 2024-10-03 | 2025-05-03 |
ECIR | European Conference on Information Retrieval | 2024-10-02 | 2025-04-06 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2024-10-01 | 2024-12-17 |
PerCom | International Conference on Pervasive Computing and Communications | 2024-09-30 | 2025-03-17 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
ICLR | International Conference on Learning Representations | 2024-09-27 | 2025-04-24 |
STACS | International Symposium on Theoretical Aspects of Computer Science | 2024-09-26 | 2025-03-04 |
ICDT | International Conference on Database Theory | 2024-09-19 | 2025-03-25 |
ICST | International Conference on Software Testing, Verification and Validation | 2024-09-18 | 2025-03-31 |
FAST | USENIX Conference on File and Storage Technologies | 2024-09-17 | 2025-02-25 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
b | a | a1 | ISWC | International Semantic Web Conference | 2020-11-02 | Athens, Greece |
c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
c | b | a2 | BMVC | British Machine Vision Conference | 2020-09-07 | Manchester, UK |
CHIIR | ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Go to page:
Full Name | Conference | Location |
---|---|---|
International Conference on Web Search and Data Mining | 2021-03-08 | Jerusalem, Israel |
AAAI Conference on Artificial Intelligence | 2021-02-02 | Vancouver, British Columbia, Canada |
International Conference on Computational Linguistics | 2020-12-08 | Barcelona, Spain |
International Semantic Web Conference | 2020-11-02 | Athens, Greece |
International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
British Machine Vision Conference | 2020-09-07 | Manchester, UK |
ACM SIGIR Conference on Human Information Interaction and Retrieval | 2020-03-14 | Vancouver, British Columbia, Canada |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Future Generation Computer Systems | 6.200 | Elsevier | 0167-739X |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
b | World Wide Web | 2.700 | Springer | 1386-145X |
c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |
b | ACM Transactions on the Web | 2.600 | ACM | 1559-1131 |
c | Journal of Web Engineering | Rinton Press | 1540-9589 | |
c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 |
Full Name | Impact Factor | Publisher |
---|---|---|
Future Generation Computer Systems | 6.200 | Elsevier |
International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
World Wide Web | 2.700 | Springer |
Web Intelligence | 0.200 | IOS Press |
ACM Transactions on the Web | 2.600 | ACM |
Journal of Web Engineering | Rinton Press | |
International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
Artificial Intelligence Review | 10.70 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |