Basic Information
Name: Niu Feifei
Institution: Nanjing University
Registration: 2019-03-02
Score: 1317
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2024-11-26 | 2025-06-23 |
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-06-25 | 2024-07-10 | 2024-09-11 | |||
a | a* | a2 | ESEC | European Software Engineering Conference | 2022-03-10 | 2022-06-14 | 2022-11-14 |
c | a | b4 | EASE | International Conference on Evaluation and Assessment in Software Engineering | 2022-01-24 | 2022-03-14 | 2022-06-13 |
ICSESS | IEEE International Conference on Software Engineering and Service Science | 2020-09-21 | 2020-09-30 | 2020-10-16 | |||
SETECEC | International Conference on Software and Emerging Technologies for Education, Culture, Entertaiment, and Commerce | 2020-02-20 | 2020-03-10 | ||||
c | c | b1 | ISPASS | International Symposium on Performance Analysis of Systems and Software | 2025-05-11 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2025-06-23 |
ASSE | Asia Service Sciences and Software Engineering Conference | 2024-06-25 | 2024-09-11 |
ESEC | European Software Engineering Conference | 2022-03-10 | 2022-11-14 |
EASE | International Conference on Evaluation and Assessment in Software Engineering | 2022-01-24 | 2022-06-13 |
ICSESS | IEEE International Conference on Software Engineering and Service Science | 2020-09-21 | 2020-10-16 |
SETECEC | International Conference on Software and Emerging Technologies for Education, Culture, Entertaiment, and Commerce | 2020-02-20 | 2020-03-10 |
ISPASS | International Symposium on Performance Analysis of Systems and Software | 2025-05-11 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
Full Name | Impact Factor | Publisher |
---|---|---|
Journal of Computer Science and Technology | 1.200 | Springer |
International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
Automated Software Engineering | 2.000 | Springer |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |