Información Básica
Nombre: Lee Bruno
Institución: National University of Defense and Technology
Registro: 2015-09-07
Puntuación: 167
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
AIA' | International Conference on Artificial Intelligence and Application | 2025-05-26 | 2025-06-13 |
ICCAR | International Conference on Control, Automation and Robotics | 2024-12-20 | 2025-04-18 |
ICAPS | International Conference on Automated Planning and Scheduling | 2024-11-01 | 2025-11-09 |
ICCAE | International Conference on Computer and Automation Engineering | 2024-11-01 | 2025-03-20 |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2024-10-09 | 2025-05-19 |
ICRA | International Conference on Robotics and Automation | 2024-09-15 | 2025-05-19 |
CHI | ACM Conference on Human Factors in Computing Systems | 2024-09-12 | 2025-04-26 |
VTC | Vehicular Technology Conference | 2024-04-22 | 2024-10-07 |
i-Society | International Conference on Information Society | 2024-01-20 | 2024-08-26 |
ISDA | International Conference on Intelligent Systems Design and Applications | 2022-10-20 | 2022-12-12 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | b | a1 | ICRA | International Conference on Robotics and Automation | 2016-05-16 | Stockholm, Sweden |
b | a1 | VTC | Vehicular Technology Conference | 2016-05-15 | Nanjing, China | |
i-Society | International Conference on Information Society | 2015-11-09 | London, UK |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Robotics and Automation | 2016-05-16 | Stockholm, Sweden |
Vehicular Technology Conference | 2016-05-15 | Nanjing, China |
International Conference on Information Society | 2015-11-09 | London, UK |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Engineering Applications of Artificial Intelligence | 7.500 | Elsevier | 0952-1976 |
c | Fuzzy Sets and Systems | 3.200 | Elsevier | 0165-0114 |
c | Artificial Life | 1.600 | MIT Press | 1064-5462 |
b | IEEE Transactions on Robotics | 9.400 | IEEE | 1552-3098 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
b | IEEE Transactions on Intelligent Transportation Systems | 7.900 | IEEE | 1524-9050 |
b | IEEE Transactions on Fuzzy Systems | 11.90 | IEEE | 1063-6706 |
b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Engineering Applications of Artificial Intelligence | 7.500 | Elsevier |
Fuzzy Sets and Systems | 3.200 | Elsevier |
Artificial Life | 1.600 | MIT Press |
IEEE Transactions on Robotics | 9.400 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
IEEE Transactions on Intelligent Transportation Systems | 7.900 | IEEE |
IEEE Transactions on Fuzzy Systems | 11.90 | IEEE |
International Journal of Approximate Reasoning | 3.200 | Elsevier |
Neural Networks | 6.000 | Elsevier |
Artificial Intelligence Review | 10.70 | Springer |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |