Información Básica
Nombre: Zhi Wang
Institución: Wuhan University
Registro: 2015-10-01
Puntuación: 86
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-02-01 | 2025-07-14 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2024-09-05 | 2025-06-23 |
AAAI | AAAI Conference on Artificial Intelligence | 2024-08-07 | 2025-02-25 |
ICSE | International Conference on Software Engineering | 2024-08-02 | 2025-04-26 |
APSEC | Asia-Pacific Software Engineering Conference | 2024-07-06 | 2024-12-03 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
ASE | International Conference on Automated Software Engineering | 2024-05-31 | 2024-10-27 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | a1 | ICSE | International Conference on Software Engineering | 2016-05-14 | Austin, Texas, USA |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Software Engineering | 2016-05-14 | Austin, Texas, USA |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
c | Engineering Applications of Artificial Intelligence | 7.500 | Elsevier | 0952-1976 |
c | Artificial Intelligence in Medicine | 6.100 | Elsevier | 0933-3657 |
Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
Artificial Intelligence Review | 10.70 | Springer | 0269-2821 | |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
Engineering Applications of Artificial Intelligence | 7.500 | Elsevier |
Artificial Intelligence in Medicine | 6.100 | Elsevier |
Applied Artificial Intelligence | Taylor & Francis | |
Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Artificial Intelligence Review | 10.70 | Springer |
Artificial Intelligence | 5.100 | Elsevier |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |