Basic Information
Name: Jayden Hunter
Institution: CCSEA
Registration: 2020-01-29
Score: 29452
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
CSEAI | International Conference on Computer Science, Engineering and Artificial Intelligence | 2025-05-03 | 2023-05-13 |
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-18 | 2023-11-25 |
NMOCT | International Conference On Networks, Mobile Communications And Telematics | 2023-10-07 | 2023-10-21 |
NeCoM | International Conference on Networks & Communications | 2023-09-02 | 2023-09-23 |
CSIP' | International Conference on Signal Processing | 2023-08-19 | 2023-08-26 |
SESBC | International Conference on Software Engineering, Security and Blockchain | 2023-08-05 | 2023-08-19 |
CSSE' | International Conference on Computer Science and Software Engineering | 2023-08-05 | 2023-08-12 |
BIOSE | International Conference on Bioscience & Engineering | 2023-07-29 | 2022-06-25 |
NETWORKS' | International Conference on Networks & Communications | 2022-11-05 | 2022-11-19 |
SOFEA | International Conference on Software Engineering and Applications | 2022-09-03 | 2022-09-17 |
Attend Conferences
Full Name | Conference | Location |
---|---|---|
International Conference on Software Engineering and Applications | 2023-09-23 | Toronto, Ontario, Canada |
International Conference on Advanced Computer Science and Information Technology | 2023-07-29 | London, UK |
International Conference on Natural Language Computing Advances | 2023-07-29 | London, UK |
International Conference on Software Engineering | 2023-07-22 | Toronto, Ontario, Canada |
International Conference on Computer Science, Engineering and Artificial Intelligence | 2023-05-13 | Online |
International Conference of Managing Information Technology | 2022-05-21 | Zurich, Switzerland |
International Conference on Cloud, Big Data and Web Services | 2021-07-24 | London, UK |
International Conference on Data Science and Applications | 2020-11-28 | London, UK |
International Conference on Artificial Intelligence, Soft Computing And Applications | 2020-11-28 | Dubai, UAE |
International Conference on Foundations of Computer Science & Technology | 2020-11-21 | Zurich, Switzerland |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Signal & Image Processing : An International Journal | AIRCC | 2229-3922 | ||
Machine Learning and Applications: An International Journal | AIRCC | 2394-0840 | ||
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Full Name | Impact Factor | Publisher |
---|---|---|
Signal & Image Processing : An International Journal | AIRCC | |
Machine Learning and Applications: An International Journal | AIRCC | |
Computer Communications | 4.500 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
MLIoT | International Conference on Machine Learning and IoT | 2025-06-07 | 2023-09-09 |
CSEAI | International Conference on Computer Science, Engineering and Artificial Intelligence | 2025-05-03 | 2023-05-13 |
CITE | International Conference on Computing and Information Technology | 2025-03-22 | 2023-03-11 |
EDUPT | International Conference on Education, Pedagogy and Technology | 2023-11-11 | 2023-11-18 |
MLDA | International Conference on Machine Learning, NLP and Data Mining | 2025-05-07 | 2022-08-27 |
AIAD | International Conference on Artificial Intelligence Advances | 2025-05-07 | 2022-08-27 |
DSCC | International Conference on Data Science and Cloud Computing | 2022-11-26 | 2022-12-17 |
GRAPH-HOC | International Conference on Applications of Graph Theory in Wireless Ad hoc Networks and Sensor Networks | 2022-06-11 | 2022-06-25 |
ICMSSP | International Conference on Multimedia Systems and Signal Processing | 2025-04-05 | 2025-05-09 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Operations Research and Applications: An International Journal | AIRCC | 2393-8463 | ||
Applied Mathematics and Sciences: An International Journal | AIRCC | 2349-6223 | ||
International Journal on Natural Language Computing | AIRCC | 2319-4111 | ||
International Journal of Instrumentation and Control Systems | AIRCC | 2319-412X | ||
International Journal of Managing Public Sector Information and Communication Technologies | AIRCC | 2230-7958 | ||
International Journal on Cybernetics & Informatics | AIRCC | 2320-8430 | ||
International Journal of Computer Science, Engineering and Information Technology | AIRCC | 2231-3605 | ||
International Journal of Advanced Information Technology | AIRCC | 2231-1920 | ||
International Journal of Embedded Systems and Applications | AIRCC | 1839-5171 | ||
International Journal of Artificial Intelligence & Applications | AIRCC | 0976-2191 |