Información Básica
Nombre: Livic Lee
Institución: Tsinghua University
Registro: 2015-10-29
Puntuación: 365
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-05-16 | 2025-08-03 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
c | b | a1 | ICIP | International Conference on Image Processing | 2025-01-22 | 2025-05-20 | 2025-09-14 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-17 | 2025-06-30 |
b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-01-15 | 2025-03-18 | 2025-06-09 |
c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-03-14 | 2025-06-30 |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-01-21 | 2025-05-19 |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-02-26 | 2025-06-10 |
b | a | a2 | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-01-23 | 2025-05-06 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2025-02-01 | 2025-08-03 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2025-01-15 | 2025-06-09 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-06-30 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2024-10-31 | 2025-05-06 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji | |
c | b | a1 | ICIP | International Conference on Image Processing | 2018-10-07 | Athens, Greece |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
International Conference on Image Processing | 2018-10-07 | Athens, Greece |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | International Journal of Computer Vision | 11.60 | Springer | 0920-5691 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
a | IEEE Transactions on Image Processing | 10.80 | IEEE | 1057-7149 |
c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 |
b | Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. | 1532-2890 |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 | ||
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal of Computer Vision | 11.60 | Springer |
IEEE Transactions on Multimedia | 8.400 | IEEE |
SIAM Journal on Imaging Sciences | SIAM | |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
IEEE Transactions on Image Processing | 10.80 | IEEE |
International Journal of Cooperative Information Systems | 0.500 | World Scientific |
Journal of the American Society for Information Science and Technology | 2.800 | John Wiley & Sons, Ltd. |
International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Ir a página:
Investigadores Seguidos
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |