Basic Information
Name: Cheng Xu
Institution: University of Science & Technology Beijing
Registration: 2015-11-06
Score: 3172
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-10-05 |
UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2025-02-21 | 2025-07-28 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
ICRA | International Conference on Robotics and Automation | 2024-09-15 | 2025-05-19 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2024-07-31 | 2024-11-16 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2024-07-01 | 2024-10-30 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
c | Computer Communications | 4.500 | Elsevier | 0140-3664 |
Full Name | Impact Factor | Publisher |
---|---|---|
Neurocomputing | 5.500 | Elsevier |
Computer Communications | 4.500 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2025-06-03 | 2025-10-18 |
UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-10-05 |
CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2025-07-01 | 2025-10-18 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2025-04-15 | 2025-09-14 |
RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-10-08 |
ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
OOPSLA | Object-Oriented Programming Systems, Languages and Applications | 2025-03-25 | 2025-10-12 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |