Información Básica
Nombre: Hao Wang
Institución: China Telecom Corp. Limited Beijing Research Institute
Registro: 2022-04-07
Puntuación: 295
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-05-23 | 2025-10-05 | |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-17 | 2025-06-30 |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-03-14 | 2025-06-30 |
ICDSP | International Conference on Digital Signal Processing | 2024-11-30 | 2024-12-30 | 2025-02-21 | |||
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2024-08-19 | 2024-10-09 | 2025-01-07 |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-08-18 | 2024-10-28 |
b | b2 | MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-07-17 | 2024-10-02 | |
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-07-18 | 2024-11-05 |
a | a* | MM | ACM Multimedia | 2024-04-08 | 2024-07-08 | 2024-10-28 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-04 | 2025-10-05 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-06-30 |
ICDSP | International Conference on Digital Signal Processing | 2024-11-30 | 2025-02-21 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
MMM | International Conference on MultiMedia Modeling | 2024-08-19 | 2025-01-07 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-10-02 |
ICMI | International Conference on Multimodal Interaction | 2024-04-26 | 2024-11-05 |
MM | ACM Multimedia | 2024-04-08 | 2024-10-28 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China | |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India |
International Conference on Computer Animation and Social Agents | 2022-07-05 | Nanjing, China |
International Conference on MultiMedia Modeling | 2022-04-05 | Qui Nhon, Vietnam |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | International Journal of Human-Computer Interaction | 3.400 | Taylor & Francis | 1044-7318 |
b | IEEE Transactions on Multimedia | 8.400 | IEEE | 1520-9210 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE | 1041-4347 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE | 0162-8828 |
b | IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE | 1045-9227 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal of Human-Computer Interaction | 3.400 | Taylor & Francis |
IEEE Transactions on Multimedia | 8.400 | IEEE |
IEEE Access | 3.400 | IEEE |
Pattern Recognition | 7.500 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.900 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.80 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 10.40 | IEEE |
Neurocomputing | 5.500 | Elsevier |
Multimedia Systems | 3.500 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |