Información Básica
Nombre: Zhong Ying
Institución: Hunan University
Registro: 2016-12-18
Puntuación: 2623
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICDAR | International Conference on Document Analysis and Recognition | 2025-02-07 | 2025-09-17 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
ALT | International Conference on Algorithmic Learning Theory | 2024-10-01 | 2025-02-24 |
HPCA | International Symposium on High-Performance Computer Architecture | 2024-07-26 | 2025-03-01 |
INFOCOM | International Conference on Computer Communications | 2024-07-24 | 2025-05-19 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2024-07-01 | 2024-10-28 |
CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2024-07-01 | 2024-11-12 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2018-04-15 | Honolulu, Hawaii, USA |
a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2018-02-04 | Vienna, Austria |
c | b | ACML | Asian Conference on Machine Learning | 2017-11-15 | Seoul, Korea | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2017-11-10 | Kyoto, Japan |
IJCB | International Joint Conference on Biometrics | 2017-10-01 | Denver, Colorado, USA | |||
c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2017-09-04 | L Aquila, Italy |
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2017-07-15 | Berlin, Germany |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2017-05-14 | Anchorage, Alaska, USA |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2017-01-16 | Shenzhen, China |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Computer Communications | 2018-04-15 | Honolulu, Hawaii, USA |
International Symposium on High-Performance Computer Architecture | 2018-02-04 | Vienna, Austria |
Asian Conference on Machine Learning | 2017-11-15 | Seoul, Korea |
International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
International Conference on Document Analysis and Recognition | 2017-11-10 | Kyoto, Japan |
International Joint Conference on Biometrics | 2017-10-01 | Denver, Colorado, USA |
International Conference on Spatial Information Theory | 2017-09-04 | L Aquila, Italy |
Genetic and Evolutionary Computation Conference | 2017-07-15 | Berlin, Germany |
International Joint Conference on Neural Networks | 2017-05-14 | Anchorage, Alaska, USA |
Asia Pacific Bioinformatics Conference | 2017-01-16 | Shenzhen, China |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |