Información Básica
Nombre: Zebin Wu
Institución: Huazhong University of Science and Technology
Registro: 2018-04-03
Puntuación: 1135
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
ICIEA | International Conference on Industrial Electronics and Applications | 2023-12-31 | 2024-03-31 | 2024-08-05 | |||
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-10-01 | 2023-12-11 | |||
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
b | b1 | KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-06-05 | 2020-09-16 | |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-08-10 | 2018-10-28 | |||
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICIEA | International Conference on Industrial Electronics and Applications | 2023-12-31 | 2024-08-05 |
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-12-11 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-09-16 |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-10-28 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
Ir a página:
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
Ir a página:
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Machine Vision and Applications | 2.400 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
Multimedia Systems | 3.500 | Springer |
IEEE MultiMedia | 2.300 | IEEE |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
Ir a página:
Investigadores Seguidos
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |