Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2025-08-12 | New Researcher | hua tuzei (huatuzei.co) Read More... |
2 | 2025-08-11 | New Researcher | Adam M. (University) Read More... |
3 | 2025-08-11 | Update Journal | International Journal of Next-Generation Networks Read More... |
4 | 2025-08-11 | Update Journal | International journal of VLSI Design & Communication Systems Read More... |
5 | 2025-08-11 | Update Journal | International Journal of Information Sciences and Techniques Read More... |
6 | 2025-08-11 | Update Journal | International Journal of Network Security & Its Applications Read More... |
7 | 2025-08-11 | New Researcher | R Chen (Université du Sud-Est) Read More... |
8 | 2025-08-11 | Update Journal | International Journal on Soft Computing Read More... |
9 | 2025-08-11 | New Researcher | Xue Xiao (University of Chinese Academy of Social Science) Read More... |
10 | 2025-08-11 | New Researcher | 进泉 李 (李进泉) Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Submission |
---|---|---|
ICHCI' | International Conference on Intelligent Computing and Human-Computer Interaction | 2025-08-12 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 |
RTNS | International Conference on Real-Time Networks and Systems | 2025-08-14 |
CRSA | International Conference on Computer, Remote Sensing and Aerospace | 2025-08-15 |
IoTAIMA | International Conference on Internet of Things, Artificial Intelligence and Mechanical Automation | 2025-08-15 |
ICICSP | IEEE International Conference on Information Communication and Signal Processing | 2025-08-15 |
IEEE ICCS | International Conference on Circuits and Systems | 2025-08-15 |
IHCI | International Conference on Intelligent Human Computer Interaction | 2025-08-15 |
NPC | International Conference on Network and Parallel Computing | 2025-08-15 |
ICACTE | International Conference on Advanced Computer Theory and Engineering | 2025-08-15 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
HPCC | International Conference on High Performance Computing and Communications | 2025-08-13 |
ICESS | International Conference on Embedded Software and Systems | 2025-08-13 |
DependSys | IEEE International Conference on Dependability in Sensor, Cloud, & Big Data Systems & Applications | 2025-08-13 |
DSS | IEEE International Conference on Data Science and Systems | 2025-08-13 |
SmartCity | IEEE International Conference on Smart City | 2025-08-13 |
DIKW | IEEE International Conference on Data, Information, Knowledge and Wisdom | 2025-08-13 |
COLCOM | IEEE Colombian Conference on Communications and Computing | 2025-08-13 |
ICCBDC | International Conference on Cloud and Big Data Computing | 2025-08-14 |
ICCBDCS | International Conference on Cloud, Big Data and Communication Systems | 2025-08-14 |
COCOON | International Computing and Combinatorics Conference | 2025-08-15 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Transactions on Multimedia | 634400 |
2 | Knowledge-Based Systems | 411972 |
3 | Software & Systems Modeling | 290440 |
4 | IEEE Transactions on Computers | 145134 |
5 | Future Generation Computer Systems | 109699 |
6 | Neurocomputing | 109057 |
7 | Pattern Recognition Letters | 109036 |
8 | IEEE Access | 102406 |
9 | IEEE Transactions on Parallel and Distributed Systems | 102337 |
10 | Information Sciences | 91911 |
Most Tracked