Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2024-12-21 | New Researcher | Xinyue He (Tsinghua University) Read More... |
2 | 2024-12-21 | New Researcher | go wang (苏州纳米所) Read More... |
3 | 2024-12-21 | New Researcher | 利英 尹 (江西理工大学) Read More... |
4 | 2024-12-21 | New Researcher | Rubber Bellows (customrubberbellows) Read More... |
5 | 2024-12-21 | New Researcher | Cheng Li (Anhui Normal University) Read More... |
6 | 2024-12-21 | New Researcher | remui kirisame (安阳师范学院) Read More... |
7 | 2024-12-21 | Add Special Issue | Recent Advances in Unification (Journal of Logical and Algebraic Methods in Programming) Read More... |
8 | 2024-12-21 | Add Special Issue | Algorithms and Discrete Applied Mathematics (CALDAM 2024) (Discrete Applied Mathematics) Read More... |
9 | 2024-12-21 | Add Special Issue | Graph Theory and Combinatorial Optimizations (Discrete Applied Mathematics) Read More... |
10 | 2024-12-21 | Add Special Issue | Eleventh Workshop on Graph Classes, Optimization, and Width Parameters (Discrete Applied Mathematics) Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|---|---|---|
c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | Extended | 2024-12-23 | 2025-02-14 | 2025-05-19 | Tromso, Norway | 25 | 63549 |
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2024-12-23 | 2025-03-05 | 2025-06-02 | Pisa, Italy | 20086 | |||||
ICSCA | International Conference on Software and Computer Applications | Extended | 2024-12-25 | 2025-01-20 | 2025-02-20 | Kuala Lumpur, Malaysia | 14 | 15477 | |||
ICCMS' | International Conference on Computer Modeling and Simulation | 2024-12-30 | 2025-01-10 | 2025-06-10 | Zhuhai, China | 17 | 9109 | ||||
b4 | ICMLC | International Conference on Machine Learning and Computing | Extended | 2024-12-30 | 2025-01-15 | 2025-02-14 | Guangzhou, China | 17 | 35746 | ||
ICICT'' | International Conference on Information and Computer Technologies | Extended | 2024-12-30 | 2025-01-20 | 2025-03-14 | Hawaii-Hilo, USA | 8 | 20326 | |||
ICINT | International Conference on Information and Network Technologies | Extended | 2024-12-30 | 2025-01-25 | 2025-03-12 | Melbourne, Australia | 10 | 8638 | |||
ICNLP | International Conference on Natural Language Processing | Extended | 2024-12-30 | 2025-01-25 | 2025-03-21 | Guangzhou, China | 7 | 13808 | |||
ISDEA | International Conference on Intelligent Systems Design and Engineering Applications | Extended | 2024-12-30 | 2025-01-25 | 2025-04-19 | Seoul, South Korea | 4 | 18930 | |||
CSTE | International Conference on Computer Science and Technologies in Education | Extended | 2024-12-30 | 2025-01-30 | 2025-04-18 | Wuhan, China | 7 | 1236 |
Short | Full Name | Submission |
---|---|---|
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2024-12-23 |
ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2024-12-23 |
ICSCA | International Conference on Software and Computer Applications | 2024-12-25 |
ICCMS' | International Conference on Computer Modeling and Simulation | 2024-12-30 |
ICMLC | International Conference on Machine Learning and Computing | 2024-12-30 |
ICICT'' | International Conference on Information and Computer Technologies | 2024-12-30 |
ICINT | International Conference on Information and Network Technologies | 2024-12-30 |
ICNLP | International Conference on Natural Language Processing | 2024-12-30 |
ISDEA | International Conference on Intelligent Systems Design and Engineering Applications | 2024-12-30 |
CSTE | International Conference on Computer Science and Technologies in Education | 2024-12-30 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
ICVRV | International Conference on Virtual Reality and Visualization | 2024-12-27 |
ICVISP | International Conference on Vision, Image and Signal Processing | 2024-12-27 |
ICWCSP | International Conference on Wireless Communication and Signal Processing | 2024-12-27 |
SPCT | International Conference on Signal Processing and Communication Technology | 2024-12-27 |
ICCTSE | International Conference on Communication Technology and Software Engineering | 2024-12-27 |
ICIMSP | International Conference on Image and Multimedia Signal Processing | 2024-12-27 |
MCVR | International Conference on Measurement, Communication and Virtual Reality | 2024-12-27 |
ICCTIT | International Conference on Communication Technology and Information Technology | 2024-12-27 |
ICICR | International Conference on Intelligent Control and Robotics | 2024-12-27 |
ICBICC | International Conference on Big data, IoT, and Cloud Computing | 2024-12-30 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
---|---|---|---|---|---|---|
c | Computer Communications | Selected and extended papers from the IFIP Networking 2024 Conference | 2024-12-22 | 4.500 | Elsevier | 39223 |
ACM Transactions on Recommender Systems | Recommender Systems for Good | 2024-12-24 | ACM | 1564 | ||
c | Mobile Networks and Applications | Cloud-Edge Intelligence Collaborative Computing: Software, Communication and Human | 2024-12-25 | 2.300 | Springer | 19707 |
Advances in Materials Science and Engineering | Eco-sustainable Materials and Technologies to Address Technological Challenges | 2024-12-27 | Hindawi | 14933 | ||
Discrete Dynamics in Nature and Society | Discrete Optimization and Decision Making | 2024-12-27 | 1.300 | Hindawi | 16331 | |
Discrete Dynamics in Nature and Society | Mine Safety and Sustainable Resilience Energy System | 2024-12-27 | 1.300 | Hindawi | 16331 | |
Applied Computational Intelligence and Soft Computing | Recent Developments in Artificial Neural Network Structure Optimization and Parameter Initialization | 2024-12-27 | 2.400 | Hindawi | 11213 | |
Journal of Electrical and Computer Engineering | Energy-Efficient Computing and Sustainable Technologies | 2024-12-27 | 1.200 | Hindawi | 16639 | |
Journal of Electrical and Computer Engineering | Recent Advances in Machine Learning for Signal Processing | 2024-12-27 | 1.200 | Hindawi | 16639 | |
Journal of Electrical and Computer Engineering | Advancements in Biosensors, Electromagnetic Antenna Design, and Machine Learning: Bridging Technologies for Next-Generation Applications | 2024-12-27 | 1.200 | Hindawi | 16639 |
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Access | 93056 |
2 | Future Generation Computer Systems | 90156 |
3 | IEEE Transactions on Neural Networks and Learning Systems | 80482 |
4 | Information Sciences | 77002 |
5 | IEEE Transactions on Industrial Informatics | 71034 |
6 | Neurocomputing | 69508 |
7 | IEEE Transactions on Knowledge and Data Engineering | 67610 |
8 | IEEE Transactions on Dependable and Secure Computing | 64033 |
9 | Pattern Recognition | 60078 |
10 | IEEE Internet of Things Journal | 58994 |
Most Tracked