Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2025-07-02 | New Researcher | jj z (yunnandaxue) Read More... |
2 | 2025-07-02 | New Researcher | TIAN tian (上海思佰诚科技服务有限公司) Read More... |
3 | 2025-07-02 | New Researcher | Deng Pan (Beijing Electronic Science and Technology Institute) Read More... |
4 | 2025-07-02 | New Researcher | jinjiang liu (tsinghua university) Read More... |
5 | 2025-07-02 | Update Conference | ICOSP 2025: International Conference on Signal Processing Read More... |
6 | 2025-07-02 | Update Conference | CECCC 2025: International Communication Engineering and Cloud Computing Conference Read More... |
7 | 2025-07-02 | Update Conference | ICCIS''' 2025: International Conference on Communication and Information Systems Read More... |
8 | 2025-07-02 | Update Conference | CETA 2025: International Conference on Computer Engineering, Technologies and Applications Read More... |
9 | 2025-07-02 | Update Conference | IMMS 2025: International Conference on Information Management and Management Sciences Read More... |
10 | 2025-07-02 | Update Conference | AIPR 2025: International Conference on Artificial Intelligence and Pattern Recognition Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Submission |
---|---|---|
IPMLP | International Conference on Image Processing, Machine Learning and Pattern Recognition | 2025-07-04 |
ASP-DAC | Asia and South Pacific Design Automation Conference | 2025-07-04 |
FSTTCS | IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2025-07-04 |
JCRAI | International Joint Conference on Robotics and Artificial Intelligence | 2025-07-05 |
AIAD | International Conference on Artificial Intelligence Advances | 2025-07-05 |
MLDA | International Conference on Machine Learning, NLP and Data Mining | 2025-07-05 |
ICICN' | International Conference on Information and Communication Networks | 2025-07-05 |
CCET | International Conference on Computer and Communication Engineering Technology | 2025-07-05 |
ICMV | International Conference on Machine Vision | 2025-07-05 |
MLIoT | International Conference on Machine Learning and IoT | 2025-07-05 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
ICCSM | International Conference on Computer, Software and Modeling | 2025-07-03 |
HLPP | International Symposium on High-level Parallel Programming and Applications | 2025-07-03 |
ICECET | International Conference on Electrical, Computer and Energy Technologies | 2025-07-03 |
SecureComm | International ICST Conference on Security and Privacy in Communication Networks | 2025-07-04 |
CSS | International Symposium on Cyberspace Safety and Security | 2025-07-04 |
EuroS&P | IEEE European Symposium on Security and Privacy | 2025-07-04 |
CFEEE | International Conference on Frontiers of Energy and Environment Engineering | 2025-07-04 |
CNCIT | International Conference on Networks, Communications and Information Technology | 2025-07-04 |
SPISCS | International Conference on Signal Processing, Information System and Cyber Security | 2025-07-04 |
RAIIC | International Conference on Robotics, Artificial intelligence and Intelligent Control | 2025-07-04 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
---|---|---|---|---|---|---|
b | Computer Networks | Reconfigurable Networks: Enhancing Performance and Sustainability in Access Networks and the Edge-to-Cloud Continuum | 2025-07-10 | 4.400 | Elsevier | 48296 |
a | IEEE Journal on Selected Areas in Communications | Secure Communication, Sensing, and Computation in Future Intelligent Wireless Networks | 2025-07-15 | 13.80 | IEEE | 66060 |
c | IEEE Internet of Things Journal | Intent-based Networking for AI powered IoT Communications | 2025-07-15 | 8.200 | IEEE | 67826 |
IEEE Internet Computing Magazine | Digital Twins | 2025-07-15 | 3.700 | IEEE | 22640 | |
Surface and Coatings Technology | Coatings and Surface Engineering for Sustainable Tribological Applications | 2025-07-15 | 5.4 | Elsevier | 1855 | |
Polymer | Transport in Polymer Membranes for Sustainability and Decarbonization | 2025-07-28 | 4.1 | Elsevier | 5004 | |
Applied Soft Computing | Soft Computing for Modern Engineering: Addressing Environmental Challenges | 2025-07-30 | 7.200 | Elsevier | 31283 | |
IEEE Communications Standards Magazine | Waveforms in 6G and Beyond | 2025-07-31 | IEEE | 8773 | ||
IEEE Communications Standards Magazine | Future Mobile Care | 2025-07-31 | IEEE | 8773 | ||
Applied Soft Computing | Robust and Secure AI Systems | 2025-07-31 | 7.200 | Elsevier | 31283 |
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Transactions on Multimedia | 633235 |
2 | Knowledge-Based Systems | 410525 |
3 | IEEE Transactions on Computers | 144220 |
4 | Future Generation Computer Systems | 107852 |
5 | Neurocomputing | 107797 |
6 | Pattern Recognition Letters | 107436 |
7 | IEEE Access | 101093 |
8 | IEEE Transactions on Parallel and Distributed Systems | 99794 |
9 | Information Sciences | 89924 |
10 | IEEE Transactions on Neural Networks and Learning Systems | 86839 |
Most Tracked