Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2025-07-22 | New Researcher | Zou Jun (SZTU) Read More... |
2 | 2025-07-22 | New Researcher | yang liu (yang liu) Read More... |
3 | 2025-07-22 | New Researcher | Zijian Yang (Beijing University of Posts and Telecommunications) Read More... |
4 | 2025-07-22 | New Researcher | Loyalty Levers (Loyalty Levers) Read More... |
5 | 2025-07-22 | New Researcher | Guochen Zhu (College of New Energy, China University of Petroleum (East China)) Read More... |
6 | 2025-07-22 | New Researcher | 雪艳 郭 (郭雪艳) Read More... |
7 | 2025-07-22 | New Researcher | huang cenbin (Henan University) Read More... |
8 | 2025-07-22 | New Researcher | 小康 董 (董小康) Read More... |
9 | 2025-07-22 | New Researcher | Yingting Du (Yingting Du) Read More... |
10 | 2025-07-22 | New Researcher | xinhui wang (henu) Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
BigDaCI | International Conference on Big Data Analytics, Data Mining and Computational Intelligence | 2025-07-23 |
CGVCVIP | International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing | 2025-07-23 |
GET | International Conference Game and Entertainment Technologies | 2025-07-23 |
IHCI' | International Conference on Interfaces and Human Computer Interaction | 2025-07-23 |
CSC' | International Conference on Connected Smart Cities | 2025-07-23 |
EH | International Conference e-Health | 2025-07-23 |
EL' | International Conference on e-Learning and Digital Learning | 2025-07-23 |
ICT'' | International Conference on ICT, Society and Human Beings | 2025-07-23 |
STE | International Conference on Sustainability, Technology and Education | 2025-07-23 |
DTIM | International Conference on Digital Transformation and Innovation Management | 2025-07-23 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
---|---|---|---|---|---|---|
Polymer | Transport in Polymer Membranes for Sustainability and Decarbonization | 2025-07-28 | 4.1 | Elsevier | 5326 | |
Applied Soft Computing | Soft Computing for Modern Engineering: Addressing Environmental Challenges | 2025-07-30 | 7.200 | Elsevier | 31775 | |
IEEE Communications Standards Magazine | Future Mobile Care | 2025-07-31 | IEEE | 9026 | ||
IEEE Communications Standards Magazine | Waveforms in 6G and Beyond | 2025-07-31 | IEEE | 9026 | ||
Journal of Internet Technology | International Conference on Innovation, Communication and Engineering 2024 (ICICE 2024) | 2025-07-31 | 0.900 | Taiwan Academic Network | 17287 | |
Production Planning & Control | The Role of Technology in Improving Supply Chain Social Sustainability | 2025-07-31 | 6.100 | Taylor & Francis | 10246 | |
Applied Soft Computing | Robust and Secure AI Systems | 2025-07-31 | 7.200 | Elsevier | 31775 | |
b | Information Systems | AI-Enhanced Business Process Management | 2025-07-31 | 3.4 | Elsevier | 24755 |
IEEE Wireless Communications | Multi-Satellite Collaborative Communications and Networking for Future Global Satellite Internet | 2025-08-01 | 10.90 | IEEE | 28500 | |
c | Engineering Applications of Artificial Intelligence | Physics-Informed Machine Learning (PIML) in Engineering Applications | 2025-08-11 | 7.5 | Elsevier | 46135 |
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Transactions on Multimedia | 633759 |
2 | Knowledge-Based Systems | 411196 |
3 | Software & Systems Modeling | 289400 |
4 | IEEE Transactions on Computers | 144577 |
5 | Future Generation Computer Systems | 108633 |
6 | Neurocomputing | 108380 |
7 | Pattern Recognition Letters | 108116 |
8 | IEEE Transactions on Parallel and Distributed Systems | 101715 |
9 | IEEE Access | 101649 |
10 | Information Sciences | 91170 |
Most Tracked