Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2024-11-21 | New Researcher | miaomiao he (XinJiang ) Read More... |
2 | 2024-11-21 | New Researcher | 雪妮 王 (王雪妮) Read More... |
3 | 2024-11-21 | New Researcher | wang shuo (East China Normal University) Read More... |
4 | 2024-11-21 | New Researcher | chen zhang (chen zhang) Read More... |
5 | 2024-11-21 | New Researcher | Gorden YS (tinghua) Read More... |
6 | 2024-11-21 | New Researcher | haozhe wang (bjtu) Read More... |
7 | 2024-11-20 | New Researcher | MD MINHAZUL ISLAM (Chongqing University) Read More... |
8 | 2024-11-20 | New Researcher | MD Tanvir Islam (Chongqing University) Read More... |
9 | 2024-11-20 | New Researcher | LI SIJUN (Shanghai Normal University ) Read More... |
10 | 2024-11-20 | New Researcher | Ca vendish (SYSU) Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Submission |
---|---|---|
ICICCE | International Conference on Intelligent Communication and Computer Engineering | 2024-11-21 |
SPNNA | International Conference on Signal Processing and Neural Network Applications | 2024-11-21 |
FSE' | International Conference on Fast Software Encryption | 2024-11-22 |
CIAC | International Conference on Algorithms and Complexity | 2024-11-22 |
WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 |
CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 |
ICMSS | International Conference on Management Engineering, Software Engineering and Service Sciences | 2024-11-25 |
APCT | Asia-Pacific Computer Technologies Conference | 2024-11-25 |
ICMDA | International Conference on Materials Design and Applications | 2024-11-25 |
CETA | International Conference on Computer Engineering, Technologies and Applications | 2024-11-25 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
ICCIP | International Conference on Communication and Information Processing | 2024-11-21 |
CHIRA | International Conference on Computer-Human Interaction Research and Applications | 2024-11-21 |
MIG | ACM SIGGRAPH conference on Motion, Interaction and Games | 2024-11-21 |
CRC | International Conference on Control, Robotics and Cybernetics | 2024-11-21 |
icSPORTS | International Conference on Sport Sciences Research and Technology Support | 2024-11-21 |
IFAC/INSTICC IN4PL | IFAC/INSTICC International Conference on Innovative Intelligent Industrial Production and Logistics | 2024-11-21 |
ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2024-11-22 |
IPCCC | International Performance Computing and Communications Conference | 2024-11-22 |
ICTCE | International Conference on Telecommunications and Communication Engineering | 2024-11-22 |
SSIP | International Conference on Sensors, Signal and Image Processing | 2024-11-22 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
---|---|---|---|---|---|---|
ACM Transactions on Asian and Low-Resource Language Information Processing | Natural Language Processing for Cross-Modal Learning | 2024-11-25 | 1.800 | ACM | 16355 | |
c | Decision Support Systems | Generative AI: Transforming Human, Business, and Organizational Decision Making | 2024-11-30 | 6.700 | Elsevier | 21896 |
c | Ad Hoc Networks | Edge and Serverless Computing | 2024-11-30 | 4.400 | Elsevier | 23428 |
a | IEEE Journal on Selected Areas in Communications | The Future of Wi-Fi and Wireless Technologies in Unlicensed Spectra | 2024-11-30 | 13.80 | IEEE | 42840 |
International Journal of Information Management | Lights and shadows of generative AI for individuals, organizations, and society | 2024-11-30 | 20.10 | Elsevier | 13622 | |
b | Pattern Recognition | Celebrating the Life and Research Contributions of Edwin Hancock | 2024-11-30 | 7.500 | Elsevier | 55566 |
Computational and Structural Biotechnology Journal | Computational and Structural Biotechnology Journal | 2024-11-30 | 4.400 | Elsevier | 9656 | |
Computational and Structural Biotechnology Journal | Light allostery in photoreceptors: from fundamental understanding of the bio-molecular regulation to engineering allosteric tools | 2024-11-30 | 4.400 | Elsevier | 9656 | |
Computational and Structural Biotechnology Journal | Human-Centred Design of Smart Medical Devices | 2024-11-30 | 4.400 | Elsevier | 9656 | |
b | Information Sciences | Open-world Multi-modal Machine Learning for Uncertain Medicine and Healthcare Big Data Analysis | 2024-11-30 | 8.100 | Elsevier | 74544 |
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Access | 90453 |
2 | Future Generation Computer Systems | 87702 |
3 | IEEE Transactions on Neural Networks and Learning Systems | 77773 |
4 | Information Sciences | 74544 |
5 | IEEE Transactions on Industrial Informatics | 70498 |
6 | Neurocomputing | 67106 |
7 | IEEE Transactions on Knowledge and Data Engineering | 65083 |
8 | IEEE Transactions on Dependable and Secure Computing | 60900 |
9 | IEEE Internet of Things Journal | 57544 |
10 | Pattern Recognition | 55566 |
Most Tracked